


MCE Insurance British Superbike Championship
| QUAL | R1 | R2 | R3 | |
| Brands Hatch Indy | 2 | 1 | 2 | - |
| Thruxton | 1 | 1 | 2 | - |
| Oulton Park | 1 | 2 | 3 | - |
| Cadwell Park | 1 | DNF | 2 | - |
| Mallory Park | 3 | 23 | 8 | - |
| Knockhill | 3 | 8 | - | - |
| Snetterton | 3 | 3 | 2 | 2 |
| Brands Hatch GP | - | - | - | - |
| Cadwell Park | - | - | - | - |
| Croft | - | - | - | - |
| Silverstone | - | - | - | - |
| Oulton Park | - | - | - | - |
MCE Insurance British Superbike Championship
| QUALIFYING | R1 | R2 | R3 | |
| Brands Hatch Indy | - | - | - | - |
| Oulton Park | - | - | - | - |
| Donington Park | - | - | - | - |
| Thruxton | - | - | - | - |
| Snetterton | - | - | - | - |
| Knockhill | - | - | - | - |
| Mallory Park | 2nd | DNF | 8th | |
| Brands Hatch GP | 5th | 5th | 4th | 7th |
| Cadwell Park | - | - | - | |
| Croft | 7th | 7th | 6th | - |
| Silverstone | 5th | 5th | 5th | |
| Oulton Park | 4th | 3rd | 2nd | 4th |
NOTES: Mallory Park, Brands Hatch GP (Worx Crescent Suzuki), remaining rounds (Hydrex Honda)
Bennetts British Superbike Championship
| QUALIFYING | R1 | R2 | |
| Brands Hatch GP | 14th | 9th | DNF |
| Thruxton | 1st | 8th | 10th |
| Silverstone | 12th | 8th | 8th |
| Oulton Park | 12th | 10th | 7th |
| Snetterton | 7th | 7th | 7th |
| Mondello Park | 10th | 10th | 9th |
| Knockhill | 10th | 13th | DNF |
| Oulton Park | 10th | 8th | DNF |
| Mallory Park | 10th | 7th | 9th |
| Croft | 5th | 10th | DNF |
| Cadwell Park | 9th | 6th | 7th |
| Donington Park | 11th | DNF | DNF |
| Brands Hatch Indy | 17th | DNF | 13th |
Bennetts British Superbike Championship
| QUALIFYING | R1 | R2 | |
| Brands Hatch Indy | 18th | DNF | 6th |
| Donington Park GP | 13th | DNF | 6th |
| Thruxton | 13th | 8th | 9th |
| Oulton Park | 9th | 7th | 8th |
| Mondello Park | 15th | - | - |
| Mallory Park | 17th | 12th | 11th |
| Snetterton | 4th | 6th | 3rd |
| Knockhill | 9th | 8th | 4th |
| Oulton Park | 6th | DNF | 6th |
| Croft | 7th | 7th | DNF |
| Cadwell Park | 4th | 5th | 4th |
| Silverstone | 5th | 6th | DNF |
| Brands Hatch GP | 11th | 4th | DNF |
NOTES: Mondello Park races cancelled
Bennetts British Superbike Championship
| QUALIFYING | R1 | R2 | |
| Brands Hatch Indy | 13th | 10th | 12th |
| Thruxton | 9th | 10th | 12th |
| Mallory Park | 13th | 10th | DNF |
| Oulton Park | - | - | - |
| Mondello Park | 13th | DNF | 14th |
| Croft | 14th | 16th | DNF |
| Knockhill | 16th | 15th | 12th |
| Snetterton | 11th | 10th | 7th |
| Silverstone | 12th | 9th | 10th |
| Cadwell Park | 2nd | 1st | 4th |
| Oulton Park | 2nd | 7th | 6th |
| Donington Park | 14th | 8th | DNF |
| Brands Hatch GP | 8th | DNF | 9th |
THINK! British Superbike Championship
| QUALIFYING | R1 | R2 | |
| Silverstone | 19th | 14th | 10th |
| Brands Hatch Indy | 15th | 9th | 10th |
| Snetterton | 11th | 8th | 10th |
| Oulton Park | 12th | 9th | 14th |
| Mondello Park | 8th | DNF | DNF |
| Thruxton | 11th | 9th | 6th |
| Brands Hatch GP | 5th | 7th | 8th |
| Knockhill | 13th | DNF | DNF |
| Mallory Park | 2nd | DNF | 6th |
| Croft | 9th | 9th | DNF |
| Cadwell Park | 3rd | 5th | DNF |
| Oulton Park | 19th | 9th | 10th |
| Donington Park | 14th | 10th | 14th |
Virgin Yamaha R6 Cup
| QUALIFYING | R1 | |
| Silverstone | 11th | 2nd |
| Snetterton | 14th | 3rd |
| Thruxton | 4th | 1st |
| Oulton Park | 7th | 10th |
| Knockhill | 8th | 2nd |
| Brands Hatch GP | 5th | 2nd |
| Rockingham | 2nd | 4th |
| Oulton Park | 3rd | 2nd |
| Cadwell Park | 4th | 4th |
| Brands Hatch Indy | 2nd | 1st |
| Donington Park GP | 5th | 2nd |
British Superstock Championship
| QUALIFYING | R1 | |
| Silverstone | 29th | 12th |
| Brands Hatch Indy | 20th | 15th |
| Donington Park Nat | - | - |
| Oulton Park | - | - |
| Silverstone GP | - | - |
| Snetterton | - | - |
| Brands Hatch GP | 25th | 22nd |
| Rockingham | 17th | 10th |
| Knockhill | 12th | DNF |
| Thruxton | - | - |
| Cadwell Park | 19th | 12th |
| Oulton Park | 19th | 13th |
| Mallory Park | 15th | 10th |
| Donington Park GP | 17th | 10th |
Junior Superstock Championship
| QUALIFYING | R1 | |
| Donington Park GP | 11th | DNF |
| Silverstone | 25th | 13th |
| Oulton Park | - | - |
| Brands Hatch GP | 12th | 4th |
| Thruxton | 9th | 7th |
| Oulton Park | 17th | 10th |
| Knockhill | 17th | 3rd |
| Cadwell Park | 12th | 12th |
| Brands Hatch Indy | 5th | DNF |
| Rockingham | 10th | 5th |
| Donington Park GP | 23rd | 8th |
09/02/1985
Lingfield
Training, cycling, motorcross
March 2004
111
1
1st
1
| The Worx Crescent Suzuki team will give me a package I can win with and that is what I want, to come back and really have a good go for the title. I think that with the team behind me we have a good chance as we have already worked together this year. The team has official support from Suzuki and with Worx backing the team for a second season and my personal sponsor in Vent-Axia we have everything there to put us at the front. We want to win the championship and I can't wait for the first race at Brands Hatch now. |






















