MCE Insurance British Superbike Championship
| QUAL | R1 | R2 | R3 | |
| Brands Hatch Indy | 6 | DNF | DNF | - |
| Thruxton | - | - | - | - |
| Oulton Park | 10 | 10 | 7 | - |
| Cadwell Park | 6 | 4 | 6 | - |
| Mallory Park | 16 | 11 | 9 | - |
| Knockhill | 8 | DNF | - | - |
| Snetterton | 16 | 10 | 6 | - |
| Brands Hatch GP | - | - | - | - |
| Cadwell Park | - | - | - | - |
| Croft | - | - | - | - |
| Silverstone | - | - | - | - |
| Oulton Park | - | - | - | - |
MCE Insurance British Superbike Championship
| QUALIFYING | R1 | R2 | R3 | |
| Brands Hatch Indy | - | - | - | |
| Oulton Park | - | - | - | |
| Donington Park | - | - | - | |
| Thruxton | - | - | - | |
| Snetterton | 27th | 15th | 20th | |
| Knockhill | 18th | 9th | 9th | |
| Mallory Park | 20th | 11th | DNS | |
| Brands Hatch GP | 25th | DNF | DNF | DNS |
| Cadwell Park | 17th | 13th | 10th | |
| Croft | 16th | 12th | 14th | |
| Silverstone | 20th | 12th | 12th | |
| Oulton Park | 17th | 15th | 11th | 9th |
Bennetts British Superbike Championship
| QUALIFYING | R1 | R2 | |
| Brands Hatch GP | 17th | 12th | DNF |
| Thruxton | 17th | 15th | DNF |
| Silverstone | 13th | 12th | 10th |
| Oulton Park | 17th | 14th | 12th |
| Snetterton | 14th | 10th | DNF |
| Mondello Park | 25th | DNF | DNS |
| Knockhill | 23rd | 20th | 17th |
| Oulton Park | 15th | DNS | DNS |
| Mallory Park | - | - | - |
| Croft | - | - | - |
| Cadwell Park | - | - | - |
| Donington Park | 28th | 18th | 19th |
| Brands Hatch Indy | 31st | 15th | 21st |
British Supersport Championship
| QUALIFYING | R1 | |
| Brands Hatch Indy | 26th | 15th |
| Donington Park GP | 13th | 13th |
| Thruxton | 22nd | DNF |
| Oulton Park | 21st | 15th |
| Mondello Park | 13th | 17th |
| Mallory Park | 15th | 9th |
| Snetterton | 9th | 10th |
| Knockhill | 19th | 12th |
| Oulton Park | - | - |
| Croft | 20th | 9th |
| Cadwell Park | 17th | DNF |
| Silverstone | 15th | 13th |
| Brands Hatch GP | - | - |
NOTES: Mondello Park race cancelled
Virgin R6 Cup
| QUALIFYING | R1 | |
| Brands Hatch Indy | 10th | 13th |
| Thruxton | 16th | 9th |
| Mallory Park | 8th | 6th |
| Oulton Park | 7th | DNF |
| Croft | 11th | 6th |
| Knockhill | 2nd | 1st |
| Snetterton | 1st | DNF |
| Silverstone | 1st | 1st |
| Cadwell Park | 1st | 2nd |
| Oulton Park | 11th | 1st |
| Donington Park | 6th | DNF |
| Brands Hatch GP | 2nd | 1st |
British 125GP Championship
| QUALIFYING | R1 | |
| Silverstone | 3rd | DNF |
| Brands Hatch Indy | 9th | 8th |
| Snetterton | 4th | 11th |
| Oulton Park | 13th | 5th |
| Mondello Park | 2nd | 4th |
| Thruxton | 7th | 8th |
| Brands Hatch GP | 3rd | 9th |
| Knockhill | 5th | 6th |
| Mallory Park | 9th | 7th |
| Croft | 15th | 8th |
| Cadwell Park | 12th | 11th |
| Oulton Park | 12th | 12th |
| Donington Park | 7th | DNF |
British 125 Championship
| QUALIFYING | R1 | R2 | |
| Silverstone | 4th | 8th | |
| Snetterton | 1st | 2nd | |
| Thruxton | 6th | 8th | |
| Oulton Park | 8th | 6th | |
| Knockhill | 19th | 6th | |
| Brands Hatch GP | 4th | 2nd | |
| Mondello Park | 2nd | 1st | |
| Oulton Park | 1st | 3rd | |
| Cadwell Park | 8th | 7th | DNF |
| Brands Hatch Indy | 9th | 4th | |
| Donington Park GP | 5th | DNF |
08/08/1988
Devizes, Wiltshire
Motocross, minimotos, jet skiing, fishing
2007
17
0
-
0
| I'm delighted to be joining up with Ian and the team at Quay Garage and I'm really looking forward to the season ahead. We can now focus on what we need to achieve. As soon as it's been decided what bikes we'll be racing, we plan on getting some serious track time under our belts as I aim to give this my very best shot. |


























