


MCE Insurance British Superbike Championship
| QUAL | R1 | R2 | R3 | |
| Brands Hatch Indy | - | - | - | - |
| Thruxton | - | - | - | - |
| Oulton Park | - | - | - | - |
| Cadwell Park | - | - | - | - |
| Mallory Park | - | - | - | - |
| Knockhill | - | - | - | - |
| Snetterton | - | - | - | - |
| Brands Hatch GP | - | - | - | - |
| Cadwell Park | - | - | - | - |
| Croft | - | - | - | - |
| Silverstone | - | - | - | - |
| Oulton Park | - | - | - | - |
British Superstock 1000 Championship
| QUALIFYING | R1 | |
| Brands Hatch Indy | 10th | 8th |
| Oulton Park | 2nd | 4th |
| Donington Park | 3rd | 2nd |
| Thruxton | 5th | DNF |
| Snetterton | 5th | 6th |
| Knockhill | 4th | DNF |
| Brands Hatch GP | 11th | 18th |
| Cadwell Park | 15th | 4th |
| Croft | 5th | 3rd |
| Silverstone | 14th | 8th |
| Oulton Park | 4th | DNF |
Bennetts British Superbike Championship
| QUALIFYING | R1 | R2 | |
| Brands Hatch GP | 16th | 11th | 10th |
| Thruxton | 28th | 16th | 12th |
| Oulton Park | 12th | 11th | 9th |
| Donington Park | 6th | 15th | 12th |
| Snetterton | 14th | DNF | DNF |
| Mallory Park | 14th | DNF | 10th |
| Oulton Park | 11th | 11th | 8th |
| Knockhill | 18th | DNF | 13th |
| Cadwell Park | 14th | 13th | 8th |
| Croft | 13th | 13th | DNF |
| Silverstone | 12th | DNF | DNF |
| Brands Hatch Indy | 20th | 20th | DNF |
Bennetts British Superbike Championship
| QUALIFYING | R1 | R2 | |
| Brands Hatch GP | 25th | 21st | 20th |
| Thruxton | 13th | 14th | 11th |
| Silverstone | 17th | DNF | 14th |
| Oulton Park | 18th | 11th | 16th |
| Snetterton | 15th | 14th | 8th |
| Mondello Park | 15th | 12th | 10th |
| Knockhill | 15th | DNF | - |
| Oulton Park | 13th | 7th | 11th |
| Mallory Park | 14th | 10th | 10th |
| Croft | 10th | 14th | 11th |
| Cadwell Park | 14th | 10th | 12th |
| Donington Park | 12th | 7th | DNF |
| Brands Hatch Indy | 18th | 11th | 12th |
Bennetts British Superbike Championship
| QUALIFYING | R1 | R2 | |
| Brands Hatch Indy | 11th | 14th | 16th |
| Donington Park GP | 11th | 10th | 1st |
| Thruxton | 12th | 11th | 10th |
| Oulton Park | 18th | 13th | 13th |
| Mondello Park | 13th | - | - |
| Mallory Park | 12th | 17th | 16th |
| Snetterton | 18th | DNF | 7th |
| Knockhill | 12th | 10th | 7th |
| Oulton Park | 12th | 8th | DNF |
| Croft | - | - | - |
| Cadwell Park | - | - | - |
| Silverstone | - | - | - |
| Brands Hatch GP | 24th | 6th | DNF |
NOTES: Mondello Park races cancelled
Bennetts British Superbike Championship
| QUALIFYING | R1 | R2 | |
| Brands Hatch Indy | 3rd | DNF | 8th |
| Thruxton | 8th | 7th | DNF |
| Mallory Park | 7th | 5th | 8th |
| Oulton Park | 10th | 9th | DNF |
| Mondello Park | 12th | 5th | 8th |
| Croft | 15th | 13th | 13th |
| Knockhill | 22nd | 12th | 16th |
| Snetterton | 13th | 14th | 14th |
| Silverstone | 7th | - | - |
| Cadwell Park | 18th | - | - |
| Oulton Park | - | - | - |
| Donington Park | 12th | 7th | 8th |
| Brands Hatch GP | 15th | 12th | 16th |
THINK! British Superbike Championship
| QUALIFYING | R1 | R2 | |
| Silverstone | 6th | 7th | 5th |
| Brands Hatch Indy | 7th | 4th | 4th |
| Snetterton | 6th | 5th | 6th |
| Oulton Park | 6th | 5th | 5th |
| Mondello Park | 4th | 1st | 3rd |
| Thruxton | 6th | 6th | 4th |
| Brands Hatch GP | 12th | DNF | 5th |
| Knockhill | 5th | 1st | 6th |
| Mallory Park | 1st | 3rd | 1st |
| Croft | 5th | 3rd | 2nd |
| Cadwell Park | 1st | 20th | 2nd |
| Oulton Park | 7th | 8th | DNF |
| Donington Park | 9th | 4th | 4th |
British Superbike Championship powered by Halls
| QUALIFYING | R1 | R2 | |
| Silverstone | 11th | 6th | 7th |
| Snetterton | 13th | 9th | 10th |
| Thruxton | 11th | 13th | 11th |
| Oulton Park | 13th | 12th | 13th |
| Knockhill | 11th | 12th | 11th |
| Brands Hatch GP | 10th | 7th | 9th |
| Rockingham | 9th | 9th | 6th |
| Mondello Park | 2nd | 8th | 13th |
| Oulton Park | 11th | 6th | 10th |
| Cadwell Park | 10th | 6th | 25th |
| Brands Hatch Indy | 9th | 8th | 8th |
| Donington Park GP | 11th | 6th | DNF |
British Supersport Championship
| QUALIFYING | R1 | |
| Silverstone | 6th | 2nd |
| Brands Hatch Indy | 9th | 8th |
| Donington Park Nat | 7th | 4th |
| Oulton Park | 3rd | 2nd |
| Silverstone GP | 2nd | DNF |
| Snetterton | 3rd | 3rd |
| Brands Hatch GP | 2nd | 4th |
| Rockingham | 1st | 1st |
| Knockhill | 12th | 1st |
| Thruxton | 2nd | 3rd |
| Cadwell Park | 1st | 8th |
| Oulton Park | 3rd | 3rd |
| Mallory Park | 5th | DNF |
| Donington Park GP | 2nd | 1st |
British Supersport Championship
| QUALIFYING | R1 | |
| Donington Park GP | 8th | 6th |
| Silverstone | 9th | 5th |
| Snetterton | 10th | 7th |
| Oulton Park | 7th | 4th |
| Brands Hatch GP | 15th | 16th |
| Thruxton | 7th | 7th |
| Oulton Park | 9th | 8th |
| Knockhill | - | - |
| Cadwell Park | - | - |
| Brands Hatch Indy | 8th | 7th |
| Mallory Park | - | - |
| Rockingham | 8th | 3rd |
| Donington Park GP | 3rd | 2nd |
British Supersport Championship
| QUALIFYING | R1 | |
| Brands Hatch Indy | 9th | DNF |
| Donington Park GP | 6th | 10th |
| Thruxton | 11th | 6th |
| Oulton Park | 3rd | DNF |
| Snetterton | 7th | 5th |
| Silverstone | 6th | 8th |
| Oulton Park | 17th | 13th |
| Knockhill | 28th | 15th |
| Cadwell Park | - | - |
| Mallory Park | - | - |
| Brands Hatch Indy | - | - |
| Donington Park | - | - |
29/05/1975
Maidstone
Smarty
Snowboarding
Knockhill 1996
140
4
1st
1
| It feels good to be sorted with a great team and I am really looking forward to being back in the main championship. I think the Evo rules should create some close racing and it will great to be fighting up at the sharp end again. The package we have got together for the Ducati looks to be really strong and we have setup data for all the circuits on the calendar now, plus some more data from Ducati Corse, so it should be a lot of fun. |






















