MCE Insurance British Superbike Championship
| QUAL | R1 | R2 | R3 | |
| Brands Hatch Indy | 9 | 6 | 5 | - |
| Thruxton | 3 | 4 | 3 | - |
| Oulton Park | 2 | 1 | DNF | - |
| Cadwell Park | 7 | DNF | 10 | - |
| Mallory Park | 14 | 5 | - | - |
| Knockhill | 7 | 19 | - | - |
| Snetterton | 15 | DNF | 8 | - |
| Brands Hatch GP | - | - | - | - |
| Cadwell Park | - | - | - | - |
| Croft | - | - | - | - |
| Silverstone | - | - | - | - |
| Oulton Park | - | - | - | - |
MCE Insurance British Superbike Championship
| QUALIFYING | R1 | R2 | R3 | |
| Brands Hatch Indy | 3rd | 3rd | 4th | |
| Oulton Park | 2nd | 4th | DNF | |
| Donington Park | 8th | 3rd | 2nd | |
| Thruxton | 7th | 3rd | 4th | |
| Snetterton | 4th | 2nd | 4th | |
| Knockhill | 3rd | 2nd | 4th | |
| Mallory Park | 10th | DNF | DNF | |
| Brands Hatch GP | 10th | 3rd | 3rd | 4th |
| Cadwell Park | 4th | 2nd | 2nd | |
| Croft | 3rd | 1st | 2nd | |
| Silverstone | 4th | 4th | 4th | |
| Oulton Park | 1st | 1st | 2nd | DNF |
Bennetts British Superbike Championship
| QUALIFYING | R1 | R2 | |
| Brands Hatch GP | 12th | 7th | 7th |
| Thruxton | 20th | 9th | 6th |
| Oulton Park | 11th | 10th | 6th |
| Donington Park | 14th | 11th | 11th |
| Snetterton | 15th | - | - |
| Mallory Park | - | - | - |
| Oulton Park | - | - | - |
| Knockhill | - | - | - |
| Cadwell Park | 15th | DNF | 14th |
| Croft | 16th | 15th | 13th |
| Silverstone | 11th | 8th | 11th |
| Brands Hatch Indy | 17th | DNF | DNF |
NOTES: Missed races through injury
British Supersport Championship
| QUALIFYING | R1 | |
| Brands Hatch GP | 8th | 5th |
| Thruxton | 14th | 5th |
| Silverstone | 25th | 9th |
| Oulton Park | 8th | 10th |
| Snetterton | 11th | DNF |
| Mondello Park | 4th | 5th |
| Knockhill | 7th | DNF |
| Oulton Park | 8th | DNF |
| Mallory Park | 10th | 7th |
| Croft | 9th | 5th |
| Cadwell Park | - | - |
| Donington Park | - | - |
| Brands Hatch Indy | - | - |
British Supersport Championship
| QUALIFYING | R1 | |
| Brands Hatch Indy | 1st | 1st |
| Donington Park GP | 6th | 10th |
| Thruxton | 3rd | 2nd |
| Oulton Park | 5th | 4th |
| Mondello Park | 10th | 21st |
| Mallory Park | 14th | 7th |
| Snetterton | 4th | 5th |
| Knockhill | - | - |
| Oulton Park | - | - |
| Croft | - | - |
| Cadwell Park | - | - |
| Silverstone | - | - |
| Brands Hatch GP | - | - |
British Supersport Championship
| QUALIFYING | R1 | |
| Brands Hatch Indy | 4th | 2nd |
| Thruxton | 1st | 2nd |
| Mallory Park | 7th | 7th |
| Oulton Park | 3rd | 20th- |
| Mondello Park | 5th | 5th |
| Croft | 2nd | 1st |
| Knockhill | 5th | 2nd |
| Snetterton | 1st | DNF |
| Silverstone | 4th | 6th |
| Cadwell Park | 2nd | DNF |
| Oulton Park | 6th | 6th |
| Donington Park | 8th | 5th |
| Brands Hatch GP | 2nd | 1st |
British Supersport Championship
| QUALIFYING | R1 | |
| Silverstone | 4th | DNF |
| Brands Hatch Indy | 3rd | 1st |
| Donington Park Nat | 1st | 1st |
| Oulton Park | 1st | 1st |
| Silverstone GP | 1st | 1st |
| Snetterton | 1st | 1st |
| Brands Hatch GP | 1st | 1st |
| Rockingham | 2nd | 2nd |
| Knockhill | - | DNF |
| Thruxton | 2nd | 4th |
| Cadwell Park | 3rd | 2nd |
| Oulton Park | 2nd | 1st |
| Mallory Park | 2nd | 3rd |
| Donington Park GP | 1st | DNF |
21/07/1983
Hawick
Gym, motocross and all forms of motorsport
March 2004 (Silverstone)
54
2
1st
1
| To come back with the Swan Honda team after the season we have had is great news. We know what we need to work on and there are a few small areas we will focus on straight away but we intend on coming back with an improved package. I am just getting ready for next year and getting the best results for Shaun Muir and all the team at Swan Honda. |



























