MCE Insurance British Superbike Championship
| QUAL | R1 | R2 | R3 | |
| Brands Hatch Indy | 14 | DNF | 8 | - |
| Thruxton | - | - | - | - |
| Oulton Park | - | - | - | - |
| Cadwell Park | - | - | - | - |
| Mallory Park | 12 | 7 | 7 | - |
| Knockhill | 12 | 7 | - | - |
| Snetterton | 12 | 8 | 9 | 6 |
| Brands Hatch GP | - | - | - | - |
| Cadwell Park | - | - | - | - |
| Croft | - | - | - | - |
| Silverstone | - | - | - | - |
| Oulton Park | - | - | - | - |
MCE Insurance British Superbike Championship
| QUALIFYING | R1 | R2 | R3 | |
| Brands Hatch Indy | 15th | 7th | 11th | |
| Oulton Park | 5th | DNF | 8th | |
| Donington Park | 4th | 24th | 4th | |
| Thruxton | 10th | 4th | 6th | |
| Snetterton | 6th | 10th | 11th | |
| Knockhill | 12th | 4th | 6th | |
| Mallory Park | 6th | DNF | 15th | |
| Brands Hatch GP | DNS | DNS | DNS | |
| Cadwell Park | 3rd | 5th | 3rd | |
| Croft | 2nd | DNF | 5th | |
| Silverstone | 7th | 9th | 7th | |
| Oulton Park | 13th | 6th | 9th | DNF |
Bennetts British Superbike Championship
| QUALIFYING | R1 | R2 | |
| Brands Hatch GP | 7th | 9th | DNF |
| Thruxton | 13th | 8th | DNF |
| Oulton Park | 10th | DNF | 8th |
| Donington Park | 24th | 10th | 9th |
| Snetterton | 11th | 10th | 8th |
| Mallory Park | 13th | 7th | 7th |
| Oulton Park | 6th | 5th | 6th |
| Knockhill | 19th | 8th | 6th |
| Cadwell Park | 9th | 7th | 6th |
| Croft | 12th | 10th | 9th |
| Silverstone | 13th | 5th | 8th |
| Brands Hatch Indy | 10th | 8th | 7th |
Bennetts British Superbike Championship
| QUALIFYING | R1 | R2 | |
| Brands Hatch GP | 11th | 11th | 9th |
| Thruxton | 27th | 21st | 16th |
| Silverstone | DNS | DNS | DNS |
| Oulton Park | 15th | 12th | 14th |
| Snetterton | 9th | 12th | DNF |
| Mondello Park | DNS | DNS | DNS |
| Knockhill | DNF | DNF | DNF |
| Oulton Park | 14th | DNF | DNS |
| Mallory Park | 16th | 11th | 12th |
| Croft | 15th | 12th | 9th |
| Cadwell Park | 15th | DNF | DNF |
| Donington Park | DNS | DNS | DNS |
| Brands Hatch Indy | 20th | 9th | 16th |
Bennetts British Superbike Championship
| QUALIFYING | R1 | R2 | |
| Brands Hatch Indy | - | - | - |
| Donington Park GP | - | - | - |
| Thruxton | - | - | - |
| Oulton Park | - | - | - |
| Mondello Park | - | - | - |
| Mallory Park | - | - | - |
| Snetterton | 9th | DNF | - |
| Knockhill | - | - | - |
| Oulton Park | 11th | 13th | 15th |
| Croft | 9th | 11th | DNF |
| Cadwell Park | - | - | - |
| Silverstone | 16th | DNF | DNF |
| Brands Hatch GP | 18th | 8th | 17th |
NOTES: Mondello Park races cancelled
British Supersport Championship
| QUALIFYING | R1 | |
| Brands Hatch Indy | 9th | DNF |
| Donington Park GP | 3rd | DNS |
| Thruxton | 12th | 5th |
| Oulton Park | 4th | DNF |
| Mondello Park | 9th | - |
| Mallory Park | 10th | 5th |
| Snetterton | 7th | 7th |
| Knockhill | - | - |
| Oulton Park | 5th | DNF |
| Croft | 9th | DNF |
| Cadwell Park | 8th | 14th |
| Silverstone | - | - |
| Brands Hatch GP | - | - |
NOTES: Mondello Park race cancelled
British Supersport Championship
| QUALIFYING | R1 | |
| Brands Hatch Indy | 12th | DNF |
| Thruxton | 13th | 10th |
| Mallory Park | 14th | 12th |
| Oulton Park | DNS | DNS |
| Mondello Park | DNS | DNS |
| Croft | DNS | DNS |
| Knockhill | 16th | 9th |
| Snetterton | 8th | DNF |
| Silverstone | 8th | 8th |
| Cadwell Park | 5th | 2nd |
| Oulton Park | 9th | 9th |
| Donington Park | 11th | 8th |
| Brands Hatch GP | 12th | 9th |
British Supersport Championship
| QUALIFYING | R1 | |
| Silverstone | 1st | DNF |
| Brands Hatch Indy | 4th | 3rd |
| Snetterton | 5th | 5th |
| Oulton Park | 2nd | 4th |
| Mondello Park | 3rd | 1st |
| Thruxton | 3rd | DNF |
| Brands Hatch GP | 2nd | 5th |
| Knockhill | 12th | DNF |
| Mallory Park | 2nd | DNF |
| Croft | 14th | DNF |
| Cadwell Park | 11th | 9th |
| Oulton Park | 9th | DNF |
| Donington Park | 15th | 10th |
British Supersport Championship
| QUALIFYING | R1 | |
| Silverstone | 4th | 7th |
| Snetterton | 3rd | 5th |
| Thruxton | 4th | 4th |
| Oulton Park | 4th | 3rd |
| Knockhill | 15th | 15th |
| Brands Hatch GP | 2nd | 5th |
| Rockingham | 3rd | 5th |
| Mondello Park | 7th | 5th |
| Oulton Park | 5th | 3rd |
| Cadwell Park | 2nd | 3rd |
| Brands Hatch Indy | 3rd | 2nd |
| Donington Park GP | 6th | 5th |
British Supersport Championship
| QUALIFYING | R1 | |
| Silverstone | 7th | DNF |
| Brands Hatch Indy | 7th | 9th |
| Donington Park Nat | 3rd | 3rd |
| Oulton Park | DNS | DNS |
| Silverstone GP | 6th | 3rd |
| Snetterton | DNS | DNS |
| Brands Hatch GP | 3rd | 2nd |
| Rockingham | DNS | DNS |
| Knockhill | DNS | DNS |
| Thruxton | 1st | 2nd |
| Cadwell Park | DNS | DNS |
| Oulton Park | DNS | DNS |
| Mallory Park | 1st | 2nd |
| Donington Park GP | 3rd | DNF |
British Supersport Championship
| QUALIFYING | R1 | |
| Donington Park GP | 13th | 10th |
| Silverstone | 12th | 13th |
| Snetterton | 9th | DNF |
| Oulton Park | 11th | DNF |
| Brands Hatch GP | 12th | 5th |
| Thruxton | 13th | 10th |
| Oulton Park | 11th | 12th |
| Knockhill | 16th | 12th |
| Cadwell Park | 10th | DNF |
| Brands Hatch Indy | DNS | DNS |
| Mallory Park | DNS | DNS |
| Rockingham | 17th | 14th |
| Donington Park GP | 13th | 10th |
British Supersport Championship
| QUALIFYING | R1 | |
| Brands Hatch Indy | DNS | DNS |
| Donington Park GP | 30th | DNF |
| Thruxton | 16th | 11th |
| Oulton Park | 20th | 15th |
| Snetterton | 21st | 11th |
| Silverstone | 15th | 16th |
| Oulton Park | 21st | 17th |
| Knockhill | 24th | 16th |
| Cadwell Park | 22nd | 12th |
| Mallory Park | 23rd | DNS |
| Brands Hatch Indy | 23rd | 15th |
| Donington Park | 8th | 10th |
14/08/1983
Evesham
Rock climbing, golf, motocross, snowboarding, driftcar racing
July 2006 (Oulton Park)
73
0
3rd
0
| I am excited about 2010 and Kawasaki are bending over backwards to help; there’s a lot of technical support and information coming our way and we’re getting electronics from the WSB team. We’ll have the traction control sorted and there’s going to be more budget to going testing. It’ll be good to have Gary (Mason) as a team-mate as he has a similar style so we can trade information. There’s no one more hungry than me and next year is going to be good. |



























