



MCE Insurance British Superbike Championship
| QUAL | R1 | R2 | R3 | |
| Brands Hatch Indy | 1 | 2 | DNF | - |
| Thruxton | 13 | 9 | 4 | - |
| Oulton Park | 6 | 24 | 4 | - |
| Cadwell Park | 4 | 1 | - | - |
| Mallory Park | 1 | 1 | 1 | - |
| Knockhill | 2 | 2 | - | - |
| Snetterton | 4 | 2 | 28 | 1 |
| Brands Hatch GP | 3 | 3 | 2 | 2 |
| Cadwell Park | 3 | 3 | 3 | - |
| Croft | - | - | - | - |
| Silverstone | - | - | - | - |
| Oulton Park | - | - | - | - |
Bennetts British Superbike Championship
| QUALIFYING | R1 | R2 | |
| Brands Hatch GP | 8th | 8th | 11th |
| Thruxton | 8th | 3rd | 2nd |
| Silverstone | 1st | 1st | 1st |
| Oulton Park | 2nd | 3rd | 1st |
| Snetterton | 5th | 1st | 1st |
| Mondello Park | 2nd | 5th | 5th |
| Knockhill | 5th | 2nd | 3rd |
| Oulton Park | 4th | 1st | DNF |
| Mallory Park | 1st | DNF | 1st |
| Croft | 7th | 1st | 1st |
| Cadwell Park | 5th | 2nd | 2nd |
| Donington Park | 4th | DNF | 3rd |
| Brands Hatch Indy | 5th | 3rd | 4th |
Bennetts British Superbike Championship
| QUALIFYING | R1 | R2 | |
| Brands Hatch Indy | 7th | 4th | 1st |
| Donington Park GP | 5th | 2nd | DNF |
| Thruxton | 7th | 3rd | 4th |
| Oulton Park | 13th | 6th | 5th |
| Mondello Park | 1st | - | - |
| Mallory Park | 4th | 1st | 3rd |
| Snetterton | 3rd | 1st | 1st |
| Knockhill | 5th | 1st | DNF |
| Oulton Park | 3rd | 1st | 1st |
| Croft | 3rd | 1st | 5th |
| Cadwell Park | 7th | 3rd | DNF |
| Silverstone | 3rd | 1st | 1st |
| Brands Hatch GP | 5th | 1st | 2nd |
NOTES: Mondello Park races cancelled
Bennetts British Superbike Championship
| QUALIFYING | R1 | R2 | |
| Brands Hatch Indy | 2nd | 1st | 1st |
| Thruxton | 5th | 1st | 1st |
| Mallory Park | 1st | DNS | DNS |
| Oulton Park | DNS | DNS | DNS |
| Mondello Park | 4th | 1st | 3rd |
| Croft | 4th | 1st | 3rd |
| Knockhill | 1st | 1st | 1st |
| Snetterton | 2nd | 1st | DNF |
| Silverstone | 1st | 8th | 1st |
| Cadwell Park | 11th | 5th | 3rd |
| Oulton Park | 3rd | 1st | 1st |
| Donington Park | 4th | 2nd | 3rd |
| Brands Hatch GP | 10th | 4th | 4th |
NOTES: Injured at Mallory Park
THINK! British Superbike Championship
| QUALIFYING | R1 | R2 | |
| Silverstone | 4th | 2nd | 2nd |
| Brands Hatch Indy | 8th | 6th | 6th |
| Snetterton | 5th | 7th | 9th |
| Oulton Park | DNS* | DNS | DNS |
| Mondello Park | DNS | DNS | DNS |
| Thruxton | 18th | 13th | 8th |
| Brands Hatch GP | 19th | 18th | 20th |
| Knockhill | 16th | 10th | 14th |
| Mallory Park | 5th | 4th | 3rd |
| Croft | 8th | 4th | 4th |
| Cadwell Park | 7th | 2nd | 16th |
| Oulton Park | 9th | 12th | 6th |
| Donington Park | 1st | 1st | 1st |
NOTES: *Injured at Oulton Park
23/09/1982
Saitama, Japan
Kiyo
Silverstone 2004
94
34
Double BSB champion
7
| I am really looking forward to my return to BSB and working with the HM Plant Honda team again as some of my best times were with them. They are the same mechanics I worked with before and so I am excited to be back with them again. I don't know what to expect as I know that BSB is never easy and very competitive but I will be giving it everything. |






















