MCE Insurance British Superbike Championship
| QUAL | R1 | R2 | R3 | |
| Brands Hatch Indy | 25 | 20 | 19 | - |
| Thruxton | 23 | 18 | 20 | - |
| Oulton Park | 25 | 18 | 21 | - |
| Cadwell Park | - | 18 | 21 | - |
| Mallory Park | 24 | 25 | 18 | - |
| Knockhill | 19 | 13 | - | - |
| Snetterton | - | 24 | 20 | 19 |
| Brands Hatch GP | 20 | 18 | - | DNF |
| Cadwell Park | 28 | 18 | 22 | - |
| Croft | - | - | - | - |
| Silverstone | - | - | - | - |
| Oulton Park | - | - | - | - |
MCE Insurance British Superbike Championship
| QUALIFYING | R1 | R2 | R3 | |
| Brands Hatch Indy | 20th | 19th | 20th | |
| Oulton Park | 19th | 28th | 14th | |
| Donington Park | 21st | 23rd |
26th |
|
| Thruxton | 20th | 18th | 24th | |
| Snetterton | - | DNS | DNS | |
| Knockhill | 14th | DNF | 13th | |
| Mallory Park | 14th | 9th | 11th | |
| Brands Hatch GP | 20th | 15th | DNF | DNS |
| Cadwell Park | - | DNS | DNS | |
| Croft | - | DNS | DNS | |
| Silverstone | DNF | DNS | ||
| Oulton Park | - | - | - |
Bennetts British Superbike Championship
| QUALIFYING | R1 | R2 | |
| Brands Hatch GP | 25th | DNF | 16th |
| Thruxton | 21st | 19th | DNF |
| Oulton Park | 14th | 14th | 17th |
| Donington Park | 19th | DNF | DNF |
| Snetterton | 21st | 18th | 14th |
| Mallory Park | 18th | 12th | 12th |
| Oulton Park | 17th | DNF | DNF |
| Knockhill | 20th | 13th | DNF |
| Cadwell Park | 19th | DNF | 16th |
| Croft | 18th | 20th | 17th |
| Silverstone | 18th | 12th | 14th |
| Brands Hatch Indy | 15th | 19th | DNF |
Bennetts British Superbike Championship
| QUALIFYING | R1 | R2 | |
| Brands Hatch GP | - | - | - |
| Thruxton | - | - | - |
| Silverstone | - | - | - |
| Oulton Park | - | - | - |
| Snetterton | - | - | - |
| Mondello Park | - | - | - |
| Knockhill | - | - | - |
| Oulton Park | - | - | - |
| Mallory Park | 18th | 17th | 18th |
| Croft | - | - | - |
| Cadwell Park | 23rd | 19th | 16th |
| Donington Park | 24th | 15th | 16th |
| Brands Hatch Indy | 24th | DNF | - |
British Superstock Championship
| QUALIFYING | R1 | |
| Brands Hatch Indy | 5th | 6th |
| Thruxton | 9th | DNF |
| Mallory Park | 8th | 5th |
| Oulton Park | 6th | 3rd |
| Croft | 2nd | 3rd |
| Knockhill | 5th | DNF |
| Snetterton | 14th | 6th |
| Silverstone | 8th | 6th |
| Cadwell Park | 12th | 14th |
| Donington Park | - | - |
| Brands Hatch | - | - |
British Superstock Championship
| QUALIFYING | R1 | ||
| Silverstone | 7th | 9th | |
| Brands Hatch Indy | - | - | |
| Snetterton | 12th | 15th | |
| Oulton Park | 3rd | DNF | |
| Thruxton | 4th | DNF | |
| Brands Hatch GP | 1st | - | |
| Knockhill | 13th | - | |
| Mallory Park | - | - | |
| Croft | 12th | - | |
| Cadwell Park | - | - | |
| Oulton Park | 11th | 13th | |
| Donington Park | 8th | 5th |
British Superstock Championship
| QUALIFYING | R1 | R2 | |
| Silverstone | 16th | 9th | |
| Snetterton | 19th | 16th | 17th |
| Thruxton | 11th | 7th | |
| Oulton Park | 10th | DNF | |
| Knockhill | 5th | - | |
| Brands Hatch GP | 14th | 10th | |
| Oulton Park | 12th | 7th | |
| Cadwell Park | 16th | 11th | |
| Brands Hatch Indy | 8th | 9th | |
| Donington Park GP | 3rd | 8th |
British Superstock Championship
| QUALIFYING | R1 | |
| Silverstone | 3rd | 3rd |
| Brands Hatch Indy | - | - |
| Donington Park Nat | - | - |
| Oulton Park | 3rd | 7th |
| Silverstone GP | 7th | 8th |
| Snetterton | - | - |
| Brands Hatch GP | - | - |
| Rockingham | - | - |
| Knockhill | - | - |
| Thruxton | - | - |
| Cadwell Park | - | - |
| Oulton Park | - | - |
| Mallory Park | - | - |
| Donington Park GP | - | - |
16/04/1982
Australia
DJ
Oulton Park, July 2005
54
0
9th, Mallory Park 2010
0
| It's a great package which the Magic Bullet Racing team has put together for me and it has all just fallen into place. I've been down to the work shop and it is impressive, my bike is good too, so I'll be going all out for the Superbike Evo title. It's great being on the same team as Howie, he is a real character and we will work well together both on and off the track. I'm really looking forward to it. |



























